Skip to content

Cart

Your cart is empty

Asics Skyhand OG 'Black/Oatmeal'

Sale price$90.00
Size:
Asics Footwear Size Guide

Size conversions may vary per brand and style and may not fully match the conversions shown below. If you are not sure about your size, please contact us for assistance. info@stay-rooted.com

 

Our standard sizing runs in US Sizing

Unisex is typically in US Mens Sizing unless stated otherwise.

 

Men/Unisex                                                
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48 49 50.5 51.5 53 54
CM 22.5 23 23.5 24 24.5 25 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30 30.5 31 32 33 34 34.5
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17 18


Scroll horizontally to see more.

 

Women                              
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47
CM 22.5 22.75 23 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5 28 28.5 28.75 29 29.5 30
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14

Scroll horizontally to see more.

Asics Skyhand OG 'Black/Oatmeal'

1203A451-002

Asics Skyhand OG 'Black/Oatmeal'
Asics Skyhand OG 'Black/Oatmeal' Sale price$90.00

Recently viewed products